Site Plan
Below is the Site Plan for the entire Foxbank Towne Center development. You can see that the development will be planned in three Phases. Phase I is highlighted showing the different spaces available as well as the different businesses coming to the community and their specific locations. Phase II and Phase III will be updated as plans move forward and new businesses come in. Please keep checking back for updates on the site plan regarding new businesses joining the Center.
| Suite # / Outlot | Size | Availability | Store Name |
- Phase I |
|||
| A | 5,000 | Available | - |
| B | 5,000 | Available | - |
| C | 7,200 | Available | - |
| D | 48,525 | Leased | Grocery |
| E | 2,500 | Available | - |
| Outlot 1 | 5,000 | Leased | - |
| Outlot 2 | 6,500 | Available | - |
| Outlot 3 | 5,000 | Leased | - |
- Phase III |
|||
| Outlot 4 | 7,500 MAX | Available | - |
| Outlot 5 | 7,500 MAX | Available | - |
| Outlot 6 | 7,500 MAX | Available | - |
| Outlot 7 | 7,500 MAX | Available | - |

